<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Dabbler	</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>If it ain&#039;t broke, fix it!</description>
	<lastBuildDate>Sat, 24 Feb 2024 01:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>
	<item>
		<title>
		Comment on Conky Calendar with Date Highlight by chris		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-8746</link>

		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-8746</guid>

					<description><![CDATA[Hello from the future. For anyone looking to use Erik&#039;s code to center the calendar, thankfully I was able to use ChatGPT to fix / finish it, and it works!

Here is is (hopefully it pastes here properly):
${execpi 60 DJS=&lt;code&gt;date +%_d&lt;/code&gt;; cal &#124; sed s/&quot;&#040;^&#124;[^0-9]&#041;$DJS&quot;&#039;\b&#039;/&#039;\1${color yellow}&#039;&quot;$DJS&quot;&#039;$color&#039;/ &#124; sed &#039;s/^/${alignc}/&#039;}]]></description>
			<content:encoded><![CDATA[<p>Hello from the future. For anyone looking to use Erik&#8217;s code to center the calendar, thankfully I was able to use ChatGPT to fix / finish it, and it works!</p>
<p>Here is is (hopefully it pastes here properly):<br />
${execpi 60 DJS=<code>date +%_d</code>; cal | sed s/&#8221;&#040;^&#124;[^0-9]&#041;$DJS&#8221;&#8216;\b&#8217;/&#8217;\1${color yellow}'&#8221;$DJS&#8221;&#8216;$color&#8217;/ | sed &#8216;s/^/${alignc}/&#8217;}</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing the Head on my  1983 Honda Civic by Martin Lisa		</title>
		<link>/2017/03/12/installing-the-head-on-my-1983-honda-civic/comment-page-1/#comment-8130</link>

		<dc:creator><![CDATA[Martin Lisa]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 13:52:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=534#comment-8130</guid>

					<description><![CDATA[I think You have done it in the proper way. All the tachometer cable, throttle cable, coolant are installed perfectly as seen in the picture. Good job]]></description>
			<content:encoded><![CDATA[<p>I think You have done it in the proper way. All the tachometer cable, throttle cable, coolant are installed perfectly as seen in the picture. Good job</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on So, I bought a Honda by Dabbler : Installing the Head on my 1983 Honda Civic		</title>
		<link>/2016/12/01/so-i-bought-a-honda/comment-page-1/#comment-5334</link>

		<dc:creator><![CDATA[Dabbler : Installing the Head on my 1983 Honda Civic]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=475#comment-5334</guid>

					<description><![CDATA[[&#8230;] is the fourth post in a series about this car. Part 1 Part 2 Part 3 All posts in category [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the fourth post in a series about this car. Part 1 Part 2 Part 3 All posts in category [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Honda 2: The Teardown by Dabbler : Installing the Head on my 1983 Honda Civic		</title>
		<link>/2016/12/06/honda-2-the-teardown/comment-page-1/#comment-5333</link>

		<dc:creator><![CDATA[Dabbler : Installing the Head on my 1983 Honda Civic]]></dc:creator>
		<pubDate>Sun, 12 Mar 2017 22:26:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=493#comment-5333</guid>

					<description><![CDATA[[&#8230;] is the fourth post in a series about this car. Part 1 Part 2 Part 3 All posts in category [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the fourth post in a series about this car. Part 1 Part 2 Part 3 All posts in category [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Honda Part 3: The Hard Part by Dabbler : Installing the Head on my 1983 Honda Civic		</title>
		<link>/2017/03/11/honda-part-3-the-hard-part/comment-page-1/#comment-5332</link>

		<dc:creator><![CDATA[Dabbler : Installing the Head on my 1983 Honda Civic]]></dc:creator>
		<pubDate>Sun, 12 Mar 2017 21:52:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=508#comment-5332</guid>

					<description><![CDATA[[&#8230;] part three of this series about my Honda Civic I went over preparing to install the head on the engine with ARP head studs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] part three of this series about my Honda Civic I went over preparing to install the head on the engine with ARP head studs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on So, I bought a Honda by Dabbler : Honda Part 3: The Hard Part		</title>
		<link>/2016/12/01/so-i-bought-a-honda/comment-page-1/#comment-5331</link>

		<dc:creator><![CDATA[Dabbler : Honda Part 3: The Hard Part]]></dc:creator>
		<pubDate>Sun, 12 Mar 2017 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">/?p=475#comment-5331</guid>

					<description><![CDATA[[&#8230;] is the third post in a series about this car. Part 1 Part 2 All posts in category [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the third post in a series about this car. Part 1 Part 2 All posts in category [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Honda 2: The Teardown by Dabbler : Honda Part 3: The Hard Part		</title>
		<link>/2016/12/06/honda-2-the-teardown/comment-page-1/#comment-5329</link>

		<dc:creator><![CDATA[Dabbler : Honda Part 3: The Hard Part]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 22:13:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=493#comment-5329</guid>

					<description><![CDATA[[&#8230;] Last time I posted about my Honda, I left things with the engine mostly apart, and the whole top of the engine sitting in the trunk. We were finally ready to put in a new head gasket, but there were plenty of things to do before that. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Last time I posted about my Honda, I left things with the engine mostly apart, and the whole top of the engine sitting in the trunk. We were finally ready to put in a new head gasket, but there were plenty of things to do before that. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on So, I bought a Honda by Dabbler : Honda 2: The Teardown		</title>
		<link>/2016/12/01/so-i-bought-a-honda/comment-page-1/#comment-5045</link>

		<dc:creator><![CDATA[Dabbler : Honda 2: The Teardown]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 06:36:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=475#comment-5045</guid>

					<description><![CDATA[[&#8230;] is the second post in a series about this car. Part 1 All posts in category [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the second post in a series about this car. Part 1 All posts in category [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Web Laundry, Smart Cards, Python and OS X Smorgasbord by sethjust		</title>
		<link>/2011/06/14/laundry-smart-cards/comment-page-1/#comment-5044</link>

		<dc:creator><![CDATA[sethjust]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=285#comment-5044</guid>

					<description><![CDATA[To answer the commenter above (3 years late), the datasheet defines 69 00 to mean &quot;The command is unauthorized&quot; (see page 49). Most likely the password was incorrect, which would be evident from the response to the authorization command.]]></description>
			<content:encoded><![CDATA[<p>To answer the commenter above (3 years late), the datasheet defines 69 00 to mean &#8220;The command is unauthorized&#8221; (see page 49). Most likely the password was incorrect, which would be evident from the response to the authorization command.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by thebeast5282		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-473</link>

		<dc:creator><![CDATA[thebeast5282]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-473</guid>

					<description><![CDATA[Any advice if we were trying to Highlight the current date and also make it larger?
As in, the calendar writes out in font size 11, but the current date is increased to font size 12. I&#039;ve been stuck trying to do it for quite some time :/]]></description>
			<content:encoded><![CDATA[<p>Any advice if we were trying to Highlight the current date and also make it larger?<br />
As in, the calendar writes out in font size 11, but the current date is increased to font size 12. I&#8217;ve been stuck trying to do it for quite some time :/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by Marco		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-472</link>

		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 03:39:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-472</guid>

					<description><![CDATA[There are some circumstances in which the cal command highlights the current day by default (happens in debian 7), resulting in sed not properly parsing the current day. This is easily fixed by running  &quot;cal -h&quot; instead of &quot;cal&quot;.]]></description>
			<content:encoded><![CDATA[<p>There are some circumstances in which the cal command highlights the current day by default (happens in debian 7), resulting in sed not properly parsing the current day. This is easily fixed by running  &#8220;cal -h&#8221; instead of &#8220;cal&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Clever Stencil by The Guy Who Made It		</title>
		<link>/2009/12/19/clever-stencil/comment-page-1/#comment-470</link>

		<dc:creator><![CDATA[The Guy Who Made It]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=132#comment-470</guid>

					<description><![CDATA[Glad you liked it. Na Zdorovie.]]></description>
			<content:encoded><![CDATA[<p>Glad you liked it. Na Zdorovie.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Re-enable virtual terminals on Ubuntu 12.04 by Kevin		</title>
		<link>/2012/06/22/re-enable-virtual-terminals-on-ubuntu-12-04/comment-page-1/#comment-433</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=406#comment-433</guid>

					<description><![CDATA[Thanks for information. I have NVIDIA GEForce 6200 and applied grub not working for me. Ctr Alt F1,2.. still get blank screen.]]></description>
			<content:encoded><![CDATA[<p>Thanks for information. I have NVIDIA GEForce 6200 and applied grub not working for me. Ctr Alt F1,2.. still get blank screen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Web Laundry, Smart Cards, Python and OS X Smorgasbord by Cristian		</title>
		<link>/2011/06/14/laundry-smart-cards/comment-page-1/#comment-430</link>

		<dc:creator><![CDATA[Cristian]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=285#comment-430</guid>

					<description><![CDATA[Hi,

I tried the program, but I&#039;m getting empty .bin files.
The &quot;write_ar&quot; functions are returning a 69 00 response instead of the expected 90 00.

Any ideas?]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried the program, but I&#8217;m getting empty .bin files.<br />
The &#8220;write_ar&#8221; functions are returning a 69 00 response instead of the expected 90 00.</p>
<p>Any ideas?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by sethjust		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-350</link>

		<dc:creator><![CDATA[sethjust]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 16:56:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-350</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-349&quot;&gt;William Patrick Wend&lt;/a&gt;.

I realize that I didn&#039;t cover this in the post, but the calendar display relies on using a fixed-width font to align the text properly because conky only offers simple alignment tools. In your case, it looks like the font you&#039;re using has spaces that are more narrow than the numbers, so things don&#039;t line up properly. I use the line &lt;code&gt;xftfont Bitstream Vera Sans Mono:size=8&lt;/code&gt; to change my entire conky setup to use a fixed-width font, but &lt;a href=&quot;/2009/08/03/a-useful-calendar-in-conky/#comment-219&quot; rel=&quot;nofollow&quot;&gt;the comment above by Ernesto&lt;/a&gt; shows an example of setting the font for only the calendar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-349">William Patrick Wend</a>.</p>
<p>I realize that I didn&#8217;t cover this in the post, but the calendar display relies on using a fixed-width font to align the text properly because conky only offers simple alignment tools. In your case, it looks like the font you&#8217;re using has spaces that are more narrow than the numbers, so things don&#8217;t line up properly. I use the line <code>xftfont Bitstream Vera Sans Mono:size=8</code> to change my entire conky setup to use a fixed-width font, but <a href="/2009/08/03/a-useful-calendar-in-conky/#comment-219" rel="nofollow">the comment above by Ernesto</a> shows an example of setting the font for only the calendar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by William Patrick Wend		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-349</link>

		<dc:creator><![CDATA[William Patrick Wend]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 15:04:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-349</guid>

					<description><![CDATA[This is fantastic! I need a monthly calendar on my desktop and this perfectly satisfies my needs. However, I have one issue. My numbers aren&#039;t lining up right. What could be causing this? Here is a screenshot: http://wpwend.com/images/Screenshot062512.png]]></description>
			<content:encoded><![CDATA[<p>This is fantastic! I need a monthly calendar on my desktop and this perfectly satisfies my needs. However, I have one issue. My numbers aren&#8217;t lining up right. What could be causing this? Here is a screenshot: <a href="http://wpwend.com/images/Screenshot062512.png" rel="nofollow ugc">http://wpwend.com/images/Screenshot062512.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GPSd under OS X (revisited) by Mark		</title>
		<link>/2011/07/10/gpsd-under-os-x-revisited/comment-page-1/#comment-348</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=305#comment-348</guid>

					<description><![CDATA[After following all your instructions, any syntax entered in the terminal, starting with gpsd, returns &quot;gpsd: command not found&quot;]]></description>
			<content:encoded><![CDATA[<p>After following all your instructions, any syntax entered in the terminal, starting with gpsd, returns &#8220;gpsd: command not found&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sexy Alphabet Image Generator by Keso_R		</title>
		<link>/2010/05/31/erotic-alphabet-image-generator/comment-page-1/#comment-344</link>

		<dc:creator><![CDATA[Keso_R]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=178#comment-344</guid>

					<description><![CDATA[Impressive how &#039;ye olde stylings&#039; and curved phallus were used in this.  I can imagine it took a great deal of painstaking effort for this erotic novelty.]]></description>
			<content:encoded><![CDATA[<p>Impressive how &#8216;ye olde stylings&#8217; and curved phallus were used in this.  I can imagine it took a great deal of painstaking effort for this erotic novelty.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Map Tiles with Python + GDAL by Dabbler : More Map Scripts		</title>
		<link>/2011/07/13/map-tiles-with-python-gdal/comment-page-1/#comment-311</link>

		<dc:creator><![CDATA[Dabbler : More Map Scripts]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=341#comment-311</guid>

					<description><![CDATA[[...] the last installmentâ€Ž I wrote a script (gdal_slice.py) to cut up geotagged images and save them in a format that [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the last installmentâ€Ž I wrote a script (gdal_slice.py) to cut up geotagged images and save them in a format that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GPSd under OS X by Dabbler : GPSDrive on OS X		</title>
		<link>/2009/01/13/gpsd-under-os-x/comment-page-1/#comment-310</link>

		<dc:creator><![CDATA[Dabbler : GPSDrive on OS X]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://sethjust.wordpress.com/?p=47#comment-310</guid>

					<description><![CDATA[[...] on OS X, I set my sights on GPSDrive, an open source navigation and map viewing program. When I posted about GPS a couple years ago, I installed GPSDrive, using the version from Fink. However, the latest version of GPSDrive on Fink [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on OS X, I set my sights on GPSDrive, an open source navigation and map viewing program. When I posted about GPS a couple years ago, I installed GPSDrive, using the version from Fink. However, the latest version of GPSDrive on Fink [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by sethjust		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-303</link>

		<dc:creator><![CDATA[sethjust]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 05:43:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-302&quot;&gt;SStookey&lt;/a&gt;.

Thanks for the tip! I&#039;m glad that the code was useful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-302">SStookey</a>.</p>
<p>Thanks for the tip! I&#8217;m glad that the code was useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Conky Calendar with Date Highlight by SStookey		</title>
		<link>/2009/08/03/a-useful-calendar-in-conky/comment-page-1/#comment-302</link>

		<dc:creator><![CDATA[SStookey]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:59:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=114#comment-302</guid>

					<description><![CDATA[Hey guys... I know its been about a year since anybody has posted comments on this particular thread but i would like to add something that was giving me much headache over trying to get the date to highlight correctly in my version of Ubuntu 11.10.  Hopefully if someone else is wanting this on there desktop it will save them the headache.  Your guys code works wonderfully but instead of the day of the month being highlighted i would get this _[]  []_ around the date.  I soon realized that it was the block highlight from the cal command that was screwing everything up.  I used cal -h instead of cal to fix this problem.  It prints out just a standard calendar with no highlight.  The code that seth wrote and that others have modified takes care of the highlighting like it should.   LINUX_4_LIFE]]></description>
			<content:encoded><![CDATA[<p>Hey guys&#8230; I know its been about a year since anybody has posted comments on this particular thread but i would like to add something that was giving me much headache over trying to get the date to highlight correctly in my version of Ubuntu 11.10.  Hopefully if someone else is wanting this on there desktop it will save them the headache.  Your guys code works wonderfully but instead of the day of the month being highlighted i would get this _[]  []_ around the date.  I soon realized that it was the block highlight from the cal command that was screwing everything up.  I used cal -h instead of cal to fix this problem.  It prints out just a standard calendar with no highlight.  The code that seth wrote and that others have modified takes care of the highlighting like it should.   LINUX_4_LIFE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GPSDrive on OS X by Dabbler : Map Tiles with Python + GDAL		</title>
		<link>/2011/07/13/gpsdrive-on-os-x/comment-page-1/#comment-259</link>

		<dc:creator><![CDATA[Dabbler : Map Tiles with Python + GDAL]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=303#comment-259</guid>

					<description><![CDATA[[...] getting GPSDrive running on OS XÂ I started looking into different sources for maps. The GPSDrive wiki has a couple of interesting [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] getting GPSDrive running on OS XÂ I started looking into different sources for maps. The GPSDrive wiki has a couple of interesting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GPSDrive on OS X by Dabbler : GPSd under OS X		</title>
		<link>/2011/07/13/gpsdrive-on-os-x/comment-page-1/#comment-258</link>

		<dc:creator><![CDATA[Dabbler : GPSd under OS X]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=303#comment-258</guid>

					<description><![CDATA[[...] Update 7-13-11: I&#8217;ve posted an updated set of instructions on getting GPSd to compile on OS X here; this post will remain for archival purposes. For information on installing GPSDrive, see this post. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Update 7-13-11: I&#8217;ve posted an updated set of instructions on getting GPSd to compile on OS X here; this post will remain for archival purposes. For information on installing GPSDrive, see this post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GPSd under OS X (revisited) by Dabbler : GPSd under OS X		</title>
		<link>/2011/07/10/gpsd-under-os-x-revisited/comment-page-1/#comment-257</link>

		<dc:creator><![CDATA[Dabbler : GPSd under OS X]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=305#comment-257</guid>

					<description><![CDATA[[...] 7-13-11: I&#8217;ve posted an updated set of instructions on getting GPSd to compile on OS X here; this post will remain for archival purposes. For information on install GPSDrive, see this [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 7-13-11: I&#8217;ve posted an updated set of instructions on getting GPSd to compile on OS X here; this post will remain for archival purposes. For information on install GPSDrive, see this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
