<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dabbler &#187; diy</title>
	<atom:link href="http://sethjust.com/tag/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethjust.com</link>
	<description>If it ain&#039;t broke, fix it!</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update: Migratory Internet Junk</title>
		<link>http://sethjust.com/2010/05/27/update-migratory-internet-junk/</link>
		<comments>http://sethjust.com/2010/05/27/update-migratory-internet-junk/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:54:26 +0000</pubDate>
		<dc:creator>sethjust</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[symbology]]></category>
		<category><![CDATA[tgimboej]]></category>

		<guid isPermaLink="false">http://sethjust.com/?p=155</guid>
		<description><![CDATA[I know it&#8217;s taken me a long time to post this, but I received my box of migratory junk on May 10! I got box INTJ-7 which had been shipped out by a nice guy from San Diego. I don&#8217;t have a lot to say now (and no pictures) but I&#8217;d like to share some [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s taken me a long time to post this, but I received my <a href="http://sethjust.com/2010/05/03/heads-up-migratory-internet-junk/">box of migratory junk</a> on May 10! I got box <a href="http://tgimboej.org/Box_Code:_INTJ-7">INTJ-7</a> which had been shipped out by a nice guy from San Diego. I don&#8217;t have a lot to say now (and no pictures) but I&#8217;d like to share some of what I got out of it. Perhaps my biggest find was right on top: a Hand Held Products IT4410 2D barcode scanner. On the <a href="http://www.honeywellaidc.com/Site.aspx/na/en/support/technical_support/retired_products/retired/?product=33">product page</a> I found the <a href="http://www.honeywellaidc.com/download.aspx/44-4710+UG+.pdf?download=/data/57bcf1c7-a155-4520-9031-4fc0aac5db7f.pdf">manual</a> (pdf link) which explains all of its features.</p>
<p><img class="alignright size-full wp-image-163" title="hhp4410hd" src="http://sethjust.com/wp-content/uploads/2010/05/hhp4410hd.jpg" alt="HHP 4410HD Barcode Scanner" width="80" height="80" /></p>
<p>It turns out that the scanner emulates a PS/2 keyboard and will read almost any 1D or 2D barcode <a href="http://en.wikipedia.org/wiki/Barcode#Symbologies">symbology</a>. After a few hijinks with a loose ribbon cable and flaky PS/2 support on my computer I got the scanner working perfectly. I was even able to change its configuration by scanning barcodes from the manual displayed on my LCD (though I don&#8217;t know if it will work with glossy screens &#8212; mine is matte).</p>
<p>I&#8217;m planning on putting up a more complete summary of what I&#8217;ve found, but here are a few other things that caught my eye:</p>
<ul>
<li>A solenoid-controlled <a href="http://en.wikipedia.org/wiki/Proportioning_valve">proportional valve</a> for small pneumatics or hydraulics.</li>
<li>A bag of large rubber grommets, one of which I cut up to replace the feet on a table lamp.</li>
<li>Three matched stepper motors.</li>
<li>A worm-gearbox connected to a large motor with integrated optical encoder.</li>
<li>A wide variety of IR LED/phototransistor gates.</li>
<li>A pile of 1.8V, 2.5V and 3.3V voltage regulators.</li>
</ul>
<p>Stay tuned for pictures and more details on what I&#8217;m taking and what I&#8217;m going to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethjust.com/2010/05/27/update-migratory-internet-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up: Migratory Internet Junk</title>
		<link>http://sethjust.com/2010/05/03/heads-up-migratory-internet-junk/</link>
		<comments>http://sethjust.com/2010/05/03/heads-up-migratory-internet-junk/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:08:18 +0000</pubDate>
		<dc:creator>sethjust</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tgimboej]]></category>

		<guid isPermaLink="false">http://sethjust.com/?p=152</guid>
		<description><![CDATA[If you haven&#8217;t heard of TGIMBOEJ (The Great Internet Migratory Box Of Electronics Junk), you should definitely check it out. The basic idea is that a box of random electronic junk gets shipped between makers and tinkerers, each of whom take something and contribute something to the box, and document what they end up doing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tgimboej.org/images/8/8b/Initial_contents.jpg"><img class="alignright" src="http://tgimboej.org/images/8/8b/Initial_contents.jpg" alt="" width="240" height="180" /></a>If you haven&#8217;t heard of <a href="http://tgimboej.org/">TGIMBOEJ</a> (The Great Internet Migratory Box Of Electronics Junk), you should definitely check it out. The basic idea is that a box of random electronic junk gets shipped between makers and tinkerers, each of whom take something and contribute something to the box, and document what they end up doing.</p>
<p>To make a long story short, I was recently offered a chance to receive one of these migratory lending libraries, so expect to see something in this space about it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethjust.com/2010/05/03/heads-up-migratory-internet-junk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make a Money/Card Clip</title>
		<link>http://sethjust.com/2009/03/11/make-a-moneycard-clip/</link>
		<comments>http://sethjust.com/2009/03/11/make-a-moneycard-clip/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:44:45 +0000</pubDate>
		<dc:creator>sethjust</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[card clip]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money clip]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://sethjust.wordpress.com/?p=57</guid>
		<description><![CDATA[So the other day I finally got tired with my (awesome) wallet and decided to make something new. I ended up choosing a money clip. Not only would it be a nice, high quality, metal object living in my pocket, instead of a crummy, dirty wallet, but a money clip is good looking, classy and [...]]]></description>
			<content:encoded><![CDATA[<p>So the other day I finally got tired with my (awesome) <a href="http://www.instructables.com/id/Paper-Wallet/">wallet</a> and decided to make something new. I ended up choosing a <a href="http://en.wikipedia.org/wiki/Money_clip">money clip</a>. Not only would it be a nice, high quality, metal object living in my pocket, instead of a crummy, dirty wallet, but a money clip is good looking, classy and minimalistic way of keeping a hold of my money and cards. Looking around my room I didn&#8217;t really get any inspiration, until I saw an old metal fork lying in a box. I cut the head off with my dremel and a fiberglass cutting wheel. A little bit of sanding and bending resulted in a, super-useful money clip. I&#8217;ve been using it for the past few days and it&#8217;s been serving me really well, looking good, and altogether holding up like a quality product.</p>

<a href='http://sethjust.com/2009/03/11/make-a-moneycard-clip/photo-28/' title='Money Clip Profile 2'><img width="150" height="150" src="http://sethjust.com/wp-content/uploads/2009/03/photo-28-150x150.jpg" class="attachment-thumbnail" alt="Money Clip Profile 2" title="Money Clip Profile 2" /></a>
<a href='http://sethjust.com/2009/03/11/make-a-moneycard-clip/photo-27/' title='Money Clip Profile 1'><img width="150" height="150" src="http://sethjust.com/wp-content/uploads/2009/03/photo-27-150x150.jpg" class="attachment-thumbnail" alt="Money Clip Profile 1" title="Money Clip Profile 1" /></a>
<a href='http://sethjust.com/2009/03/11/make-a-moneycard-clip/photo-26/' title='Money Clip Front'><img width="150" height="150" src="http://sethjust.com/wp-content/uploads/2009/03/photo-26-150x150.jpg" class="attachment-thumbnail" alt="Money Clip Front" title="Money Clip Front" /></a>
<a href='http://sethjust.com/2009/03/11/make-a-moneycard-clip/photo-25/' title='Money Clip Back'><img width="150" height="150" src="http://sethjust.com/wp-content/uploads/2009/03/photo-25-150x150.jpg" class="attachment-thumbnail" alt="Money Clip Back" title="Money Clip Back" /></a>

<p>If there&#8217;s interest, I&#8217;ll put up more information / pictures and maybe put some of these bad boys up for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://sethjust.com/2009/03/11/make-a-moneycard-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
